The Arena League History
League URL: http://sflfootball.com/TAL/TAL.ifm
Top 10 All-Time Passing Leaders
Player | Team | Position | COMP | ATT | YARDS | TDS | INTS |
---|---|---|---|---|---|---|---|
Arndt, William | Los Zorros Dorados | QB | 573 | 874 | 6794 | 156 | 32 |
Brackett, Sean | Swamp Monsters | QB | 566 | 903 | 6733 | 135 | 33 |
Callahan, Joe | Norsemen | QB | 560 | 881 | 6488 | 145 | 22 |
Carder, Alex | Hornets | QB | 546 | 800 | 6411 | 137 | 24 |
Burke, Kevin | Wolves | QB | 436 | 805 | 5067 | 111 | 44 |
Hornibrook, Alex | Mastodons | QB | 357 | 634 | 5010 | 84 | 25 |
Armstrong Jr, Tommy | Diesel | QB | 405 | 790 | 4890 | 81 | 38 |
McCullum, Charles | Retired | QB | 389 | 762 | 4712 | 65 | 33 |
Silvers, Brandon | Bandits | QB | 383 | 695 | 4710 | 88 | 24 |
Manning, Conner | Warriors | QB | 352 | 571 | 3822 | 74 | 21 |
Top 10 All-Time Rushing Leaders
Player | Team | Position | RUSH ATT | YARDS | TDS |
---|---|---|---|---|---|
Jones, Mike | Swamp Monsters | RB | 452 | 3598 | 95 |
Richardson, Trent | Wolves | RB | 442 | 3466 | 73 |
Richard, Demario | Hornets | RB | 484 | 3412 | 84 |
May, Brady | Sled Dogs | RB | 467 | 3056 | 67 |
McCaster, Tevin | Bandits | RB | 516 | 2828 | 67 |
Holley, Nick | Los Zorros Dorados | RB | 308 | 2558 | 73 |
Smith, John | Warriors | RB | 420 | 2406 | 74 |
Newby, Terrell | Diesel | RB | 366 | 2073 | 44 |
Newsome, Detrez | Wings | RB | 352 | 2069 | 61 |
Colburn II, Matt | Mastodons | RB | 297 | 1827 | 35 |
Top 10 All-Time Receiving Leaders
Player | Team | Position | REC | YARDS | TDS |
---|---|---|---|---|---|
Spruce, Nelson | Hornets | WR | 274 | 3235 | 67 |
Stephens, Frank | Wolves | WR | 287 | 3153 | 63 |
Douglas, Deondre | Warriors | WR | 258 | 2790 | 64 |
Bell, Kenny | Swamp Monsters | WR | 239 | 2775 | 62 |
Matthews, Mitch | Diesel | WR | 227 | 2483 | 42 |
Harvey, Tre | Swamp Monsters | WR | 194 | 2401 | 41 |
Taylor, Jordan | Norsemen | WR | 210 | 2397 | 59 |
Green-Beckham, Dorial | Bandits | WR | 202 | 2343 | 44 |
Griffey, Trey | Bandits | WR | 207 | 2331 | 42 |
Lampman, Jake | Norsemen | WR | 187 | 2158 | 45 |
Top 10 All-Time Blocking (Pancakes) Leaders
Player | Team | Position | PANCAKE BLOCKS | SACKS ALLOWED |
---|---|---|---|---|
Fountain, Blaise | Panthers | OL | 293 | 2 |
Judd, Jacob | Chaos | OL | 290 | 4 |
Wagner, Connor | Barracudas | OL | 281 | 11 |
Kronk, Christian | Chaos | OL | 276 | 6 |
Weiss, Brant | Hornets | OL | 272 | 5 |
Knott, Alan | Warriors | OL | 272 | 8 |
Ohnesorge, Jacob | Warriors | OL | 267 | 2 |
Tappin, Taylor | Undead | OL | 267 | 11 |
Collins, Parker | Hornets | OL | 247 | 1 |
Wimmer, Nicholas | Centipedes | OL | 243 | 4 |
Top 10 All-Time Blocking (Sacks) Leaders
Player | Team | Position | PANCAKE BLOCKS | SACKS ALLOWED |
---|---|---|---|---|
Tappin, Taylor | Undead | OL | 267 | 11 |
Wagner, Connor | Barracudas | OL | 281 | 11 |
Colucci, Dylan | Norsemen | OL | 242 | 8 |
Knott, Alan | Warriors | OL | 272 | 8 |
Pertile, Brandon | Warriors | OL | 130 | 7 |
Reynolds, Dante | Centipedes | OL | 214 | 7 |
Larsen, Zach | Mastodons | OL | 203 | 7 |
Sirmon, Cy | Centipedes | OL | 114 | 7 |
Knox Jr, Benjamin | Bandits | OL | 241 | 7 |
Kronk, Christian | Chaos | OL | 276 | 6 |
Top 10 All-Time Returns Leaders
Player | Team | Position | RET | YARDS | TDS |
---|---|---|---|---|---|
Nelson, Dakota | Bandits | WR | 328 | 4850 | 2 |
Eagan, Ed | Warriors | WR | 282 | 4339 | 2 |
Hill, Jacob | Centipedes | WR | 261 | 4146 | 2 |
Neal, Rajion | Swamp Monsters | RB | 248 | 3726 | 0 |
Zallow, Chad | Los Zorros Dorados | WR | 192 | 3555 | 0 |
Richard, Demario | Hornets | RB | 241 | 3531 | 2 |
Knock, DL | Norsemen | WR | 188 | 3187 | 1 |
Acklin, Jaelon | Diesel | WR | 173 | 2482 | 0 |
Mathers, ITavius | Sled Dogs | RB | 147 | 2412 | 2 |
Meyer, PJ | Mastodons | WR | 131 | 2102 | 3 |
Top 10 All-Time Returns Leaders (Touchdowns)
Player | Team | Position | RET | YARDS | TDS |
---|---|---|---|---|---|
Mack, Blake | Undead | WR | 94 | 1584 | 4 |
Anderson, Jaymar | Hornets | RB | 117 | 2011 | 4 |
Meyer, PJ | Mastodons | WR | 131 | 2102 | 3 |
Eagan, Ed | Warriors | WR | 282 | 4339 | 2 |
Keeling, Holt | Barracudas | DB | 73 | 1291 | 2 |
Richard, Demario | Hornets | RB | 241 | 3531 | 2 |
Nelson, Dakota | Bandits | WR | 328 | 4850 | 2 |
Ford, Keith | Heat | RB | 98 | 1569 | 2 |
Hill, Jacob | Centipedes | WR | 261 | 4146 | 2 |
Colburn II, Matt | Mastodons | RB | 83 | 1402 | 2 |
Top 10 All-Time Defense (Tackles) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Blunt, BJ | Warriors | LB | 211 | 0 | 2 | 23 | 3 | 0 | 0 |
Bullough, Max | Warriors | LB | 210 | 0 | 0 | 0 | 7 | 5 | 0 |
Tarpley, AJ | Chaos | LB | 196 | 0 | 0 | 0 | 5 | 2 | 0 |
Galambos, Matt | Hornets | LB | 195 | 0 | 0 | 0 | 5 | 3 | 0 |
Massaquoi, Jonathan | Swamp Monsters | LB | 179 | 0 | 1 | 16 | 6 | 0 | 0 |
Boulware, Ben | Bandits | LB | 176 | 0 | 1 | 0 | 3 | 0 | 0 |
Unaegbu, Prince | Swamp Monsters | DL | 174 | 8 | 0 | 0 | 0 | 0 | 0 |
Smith, Robbie | Panthers | LB | 171 | 0 | 1 | 10 | 4 | 0 | 0 |
Bevins, Collin | Norsemen | DL | 169 | 7 | 0 | 0 | 4 | 3 | 0 |
Crawford, Corey | Hornets | DL | 168 | 6 | 0 | 0 | 4 | 0 | 0 |
Top 10 All-Time Defense (Sacks) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Khoury, Brian | Hornets | DL | 150 | 14 | 0 | 0 | 4 | 1 | 0 |
Tanielu, Handsome | Bandits | DL | 165 | 12 | 0 | 0 | 2 | 0 | 0 |
Hageman, RaShede | Swamp Monsters | DL | 94 | 8 | 0 | 0 | 2 | 0 | 0 |
Unaegbu, Prince | Swamp Monsters | DL | 174 | 8 | 0 | 0 | 0 | 0 | 0 |
Mueller, Ryan | Norsemen | DL | 124 | 8 | 0 | 0 | 3 | 0 | 0 |
Soriano, Enmanuel | King Crabs | DL | 88 | 7 | 0 | 0 | 0 | 0 | 0 |
Shanks, Justin | Sled Dogs | DL | 95 | 7 | 0 | 0 | 3 | 0 | 0 |
Okine, Earl | Warriors | DL | 165 | 7 | 0 | 0 | 7 | 3 | 0 |
Freeman, KeShun | Wolves | DL | 143 | 7 | 0 | 0 | 2 | 0 | 0 |
Bevins, Collin | Norsemen | DL | 169 | 7 | 0 | 0 | 4 | 3 | 0 |
Top 10 All-Time Defense (Interceptions) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Hilton, Cam | Norsemen | DB | 124 | 0 | 31 | 268 | 2 | 1 | 0 |
Franklin, Marloshawn | Hornets | DB | 146 | 0 | 29 | 254 | 1 | 1 | 0 |
Graham Jr, Tyson | Warriors | DB | 92 | 0 | 22 | 199 | 1 | 0 | 0 |
Myrick, Jalen | Free Agent | DB | 103 | 0 | 18 | 186 | 1 | 0 | 0 |
Wallace III, Cleveland | Swamp Monsters | DB | 108 | 0 | 15 | 108 | 2 | 2 | 0 |
Keeling, Holt | Barracudas | DB | 102 | 0 | 13 | 133 | 5 | 0 | 0 |
McKenrick, Mason | Norsemen | DB | 95 | 0 | 13 | 130 | 4 | 1 | 0 |
Moeller, Ryan | Undead | DB | 85 | 0 | 12 | 61 | 2 | 1 | 0 |
McWilson, Marcus | Barracudas | DB | 93 | 0 | 12 | 91 | 1 | 0 | 0 |
Fant, Rashard | Warriors | DB | 107 | 0 | 12 | 107 | 0 | 0 | 0 |
Top 10 All-Time Kicking Leaders
Player | Team | Position | XPM | XPA | FGM | FGA | PTS |
---|---|---|---|---|---|---|---|
Medley, Aaron | Norsemen | K | 243 | 269 | 69 | 76 | 461 |
Gable, Josh | Diesel | K | 173 | 184 | 85 | 122 | 428 |
Parisi, Daniel | Wolves | K | 192 | 204 | 59 | 98 | 369 |
Carson II, Gene | Warriors | K | 148 | 159 | 56 | 70 | 322 |
Dyer, Davan | Sled Dogs | K | 156 | 167 | 48 | 60 | 300 |
Rausa, Tyler | Hornets | K | 166 | 183 | 44 | 58 | 298 |
Anderson, Ryan | Wings | K | 148 | 158 | 48 | 64 | 292 |
DiCairano, Nick | Swamp Monsters | K | 170 | 186 | 39 | 55 | 287 |
Vinatieri, Chase | Mastodons | K | 123 | 134 | 54 | 97 | 285 |
Hartley, Garrett | Bandits | K | 121 | 127 | 54 | 68 | 283 |