Top 10 All-Time Passing Leaders
Player | Team | Position | COMP | ATT | YARDS | TDS | INTS |
---|---|---|---|---|---|---|---|
Carder, Alex | Hornets | QB | 159 | 245 | 1692 | 31 | 9 |
Callahan, Joe | Norsemen | QB | 142 | 248 | 1544 | 33 | 13 |
Brackett, Sean | Swamp Monsters | QB | 146 | 252 | 1507 | 31 | 19 |
Manning, Conner | Warriors | QB | 143 | 230 | 1466 | 35 | 10 |
Grady, Tommy | Bandits | QB | 127 | 239 | 1286 | 28 | 8 |
Arndt, William | Los Zorros Dorados | QB | 124 | 220 | 1233 | 25 | 7 |
Ford, Andrew | Wolves | QB | 92 | 152 | 889 | 19 | 10 |
Armstrong Jr, Tommy | Diesel | QB | 78 | 156 | 741 | 14 | 11 |
Burke, Kevin | Wolves | QB | 43 | 88 | 331 | 12 | 7 |
Top 10 All-Time Rushing Leaders
Player | Team | Position | RUSH ATT | YARDS | TDS | FUMBLES | FUM LOST |
---|---|---|---|---|---|---|---|
Jones, Mike | Swamp Monsters | RB | 130 | 1415 | 34 | 3 | 0 |
Richardson, Trent | Wolves | RB | 135 | 1370 | 24 | 2 | 1 |
Holley, Nick | Los Zorros Dorados | RB | 161 | 1189 | 40 | 3 | 3 |
Warren III, Chris | Warriors | RB | 158 | 1181 | 24 | 1 | 1 |
Zenner, Zach | Norsemen | RB | 143 | 1157 | 27 | 1 | 0 |
McCaster, Tevin | Bandits | RB | 136 | 1155 | 29 | 1 | 0 |
Richard, Demario | Hornets | RB | 118 | 1099 | 25 | 2 | 1 |
Newby, Terrell | Diesel | RB | 167 | 941 | 20 | 2 | 1 |
Williams, David | Hornets | RB | 53 | 435 | 16 | 0 | 0 |
Swanson, Terry | Bandits | RB | 35 | 356 | 5 | 1 | 0 |
Top 10 All-Time Receiving Leaders
Player | Team | Position | REC | YARDS | TDS | LONG | FUMBLES | FUM LOST |
---|---|---|---|---|---|---|---|---|
Spruce, Nelson | Hornets | WR | 85 | 902 | 18 | 30 | 5 | 0 |
Taylor, Jordan | Norsemen | WR | 76 | 840 | 20 | 44 | 3 | 1 |
Stephens, Frank | Wolves | WR | 88 | 768 | 19 | 23 | 5 | 1 |
Douglas, Deondre | Warriors | WR | 77 | 766 | 20 | 45 | 2 | 0 |
Bell, Kenny | Swamp Monsters | WR | 76 | 708 | 19 | 43 | 6 | 3 |
Matthews, Mitch | Diesel | WR | 71 | 667 | 12 | 34 | 3 | 1 |
Zallow, Chad | Los Zorros Dorados | WR | 56 | 582 | 11 | 23 | 3 | 0 |
Harvey, Tre | Swamp Monsters | WR | 45 | 581 | 10 | 36 | 2 | 1 |
Green-Beckham, Dorial | Bandits | WR | 51 | 560 | 15 | 39 | 2 | 1 |
Griffey, Trey | Bandits | WR | 56 | 542 | 10 | 49 | 0 | 0 |
Top 10 All-Time Blocking Leaders
Player | Team | Position | PANCAKE BLOCKS | SACKS ALLOWED |
---|---|---|---|---|
Stallings, Bunchy | Call Ups | OL | 93 | 1 |
Judd, Jacob | Diesel | OL | 89 | 0 |
Knott, Alan | Warriors | OL | 86 | 2 |
Weiss, Brant | Hornets | OL | 86 | 1 |
Collins, Parker | Hornets | OL | 84 | 1 |
Kupcikevicius, Joseph | Swamp Monsters | OL | 84 | 0 |
Tappin, Taylor | Diesel | OL | 84 | 4 |
Colon, Jaime | Diesel | OL | 79 | 1 |
Fountain, Blaise | Wolves | OL | 76 | 1 |
Ohnesorge, Jacob | Warriors | OL | 75 | 0 |
Top 10 All-Time Returns Leaders
Player | Team | Position | RET | YARDS | TDS | LONG |
---|---|---|---|---|---|---|
Zallow, Chad | Los Zorros Dorados | WR | 78 | 1602 | 0 | 35 |
Nelson, Dakota | Bandits | WR | 90 | 1399 | 0 | 24 |
Acklin, Jaelon | Diesel | WR | 95 | 1301 | 0 | 25 |
Neal, Rajion | Swamp Monsters | RB | 93 | 1254 | 0 | 23 |
Eagan, Ed | Warriors | WR | 79 | 1181 | 0 | 28 |
McDaniel, Cam | Wolves | RB | 85 | 1079 | 0 | 25 |
Radke, Ryan | Norsemen | RB | 59 | 739 | 0 | 23 |
Richard, Demario | Hornets | RB | 57 | 666 | 0 | 21 |
Hebert, Seth | Los Zorros Dorados | WR | 17 | 307 | 0 | 33 |
Williams, David | Hornets | RB | 16 | 208 | 0 | 21 |
Top 10 All-Time Defense Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Unaegbu, Prince | Swamp Monsters | DL | 66 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanielu, Handsome | Bandits | DL | 63 | 3 | 0 | 0 | 0 | 0 | 0 |
Doughty, Jake | Wolves | LB | 61 | 0 | 0 | 0 | 1 | 0 | 0 |
Tomkins, Nick | Bandits | DL | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullough, Max | Warriors | LB | 58 | 0 | 0 | 0 | 5 | 3 | 0 |
Blunt, BJ | Warriors | LB | 57 | 0 | 0 | 0 | 2 | 0 | 0 |
Tarpley, AJ | Wolves | LB | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Massaquoi, Jonathan | Swamp Monsters | LB | 56 | 0 | 1 | 16 | 2 | 0 | 0 |
Rawlings, Cardell | Los Zorros Dorados | LB | 55 | 0 | 0 | 0 | 1 | 0 | 0 |
Faulk, Jeremy | Wolves | DL | 53 | 0 | 0 | 0 | 1 | 0 | 0 |
Top 10 All-Time Defense (Sacks) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Crawford, Corey | Hornets | DL | 53 | 4 | 0 | 0 | 1 | 0 | 0 |
Hageman, RaShede | Swamp Monsters | DL | 45 | 3 | 0 | 0 | 1 | 0 | 0 |
Tanielu, Handsome | Bandits | DL | 63 | 3 | 0 | 0 | 0 | 0 | 0 |
Khoury, Brian | Hornets | DL | 53 | 3 | 0 | 0 | 2 | 0 | 0 |
Dillard, Rashad | Wolves | DL | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
Bevins, Collin | Norsemen | DL | 46 | 2 | 0 | 0 | 3 | 1 | 0 |
Hamilton, Darius | Hornets | DL | 41 | 2 | 0 | 0 | 1 | 0 | 0 |
Unaegbu, Prince | Swamp Monsters | DL | 66 | 2 | 0 | 0 | 0 | 0 | 0 |
Okine, Earl | Warriors | DL | 49 | 2 | 0 | 0 | 4 | 1 | 0 |
Freeman, KeShun | Wolves | DL | 46 | 2 | 0 | 0 | 0 | 0 | 0 |
Top 10 All-Time Defense (Interceptions) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Hilton, Cam | Norsemen | DB | 32 | 0 | 13 | 86 | 1 | 1 | 0 |
Myrick, Jalen | Bandits | DB | 25 | 0 | 10 | 109 | 0 | 0 | 0 |
Franklin, Marloshawn | Hornets | DB | 40 | 0 | 8 | 62 | 1 | 0 | 0 |
Purifoy, Loucheiz | Call Ups | DB | 27 | 0 | 7 | 37 | 0 | 0 | 0 |
Stribling, Channing | Bandits | DB | 20 | 0 | 6 | 57 | 0 | 0 | 0 |
Keeling, Holt | Wolves | DB | 18 | 0 | 6 | 59 | 0 | 0 | 0 |
Graham Jr, Tyson | Warriors | DB | 26 | 0 | 6 | 71 | 1 | 0 | 0 |
Frasch, Dominic | Diesel | DB | 18 | 0 | 5 | 32 | 0 | 0 | 0 |
McKenrick, Mason | Norsemen | DB | 32 | 0 | 4 | 56 | 4 | 0 | 0 |
Grant, Doran | Warriors | DB | 25 | 0 | 4 | 27 | 0 | 0 | 0 |
Top 10 All-Time Kicking Leaders
Player | Team | Position | XPM | XPA | FGM | FGA | LONG | PTS |
---|---|---|---|---|---|---|---|---|
Hartley, Garrett | Bandits | K | 60 | 62 | 23 | 27 | 48 | 129 |
Novak, Nick | Free Agent | K | 59 | 65 | 19 | 22 | 48 | 116 |
Medley, Aaron | Norsemen | K | 61 | 66 | 18 | 20 | 0 | 115 |
Hall, Dalton | Los Zorros Dorados | K | 57 | 69 | 19 | 22 | 48 | 114 |
Gable, Josh | Diesel | K | 42 | 45 | 22 | 36 | 47 | 108 |
McCrane, Matt | Call Ups | K | 71 | 73 | 12 | 14 | 0 | 107 |
Wright, Matthew | Call Ups | K | 69 | 73 | 12 | 17 | 0 | 105 |
Parisi, Daniel | Wolves | K | 58 | 63 | 14 | 19 | 49 | 100 |