Top 10 All-Time Passing Leaders
Player | Team | Position | COMP | ATT | YARDS | TDS | INTS |
---|---|---|---|---|---|---|---|
Willis, Ryan | Call Ups | QB | 298 | 531 | 3344 | 91 | 8 |
Woodson, Thomas | Barracudas | QB | 219 | 466 | 2797 | 63 | 14 |
Barrett, JT | Free Agent | QB | 178 | 404 | 2596 | 48 | 11 |
Fitzgerald, Nick | Barracudas | QB | 209 | 380 | 2584 | 72 | 4 |
Stanzi, Ricky | Retired | QB | 202 | 336 | 2468 | 59 | 1 |
Czelusniak, Joseph | Mastodons | QB | 229 | 438 | 2413 | 60 | 10 |
Stanley, Carter | Fire | QB | 169 | 293 | 2300 | 52 | 5 |
Linehan, Matt | Centipedes | QB | 178 | 322 | 2072 | 49 | 5 |
Adams, Tyrie | Mafia | QB | 153 | 334 | 1988 | 45 | 7 |
Newman, Joe | Panthers | QB | 175 | 316 | 1966 | 55 | 5 |
Top 10 All-Time Rushing Leaders
Player | Team | Position | RUSH ATT | YARDS | TDS |
---|---|---|---|---|---|
Stockton, Justin | Mastodons | RB | 213 | 1262 | 35 |
Saint Juste, Diocemy | King Crabs | RB | 217 | 1127 | 29 |
Kinlaw, Caleb | Free Agent | RB | 217 | 884 | 20 |
Wadley, Akrum | Hornets | RB | 185 | 880 | 25 |
Turner, DeLance | Regulators | RB | 215 | 860 | 21 |
Rodriguez, Trey | Sea Kings | RB | 126 | 772 | 18 |
Alessi, Joe | Barracudas | RB | 154 | 756 | 24 |
McKenzie, Shai | Rollers | RB | 198 | 708 | 19 |
Tucker, Dawonya | Cougars | RB | 109 | 533 | 15 |
Waller, DeShawn | Wings | RB | 149 | 397 | 12 |
Top 10 All-Time Receiving Leaders
Player | Team | Position | REC | YARDS | TDS |
---|---|---|---|---|---|
Putman, Ben | Knights | WR | 140 | 1592 | 42 |
Walker III, Kenneth | Mastodons | WR | 109 | 1195 | 33 |
Heard, Jerrod | Colonials | WR | 85 | 1110 | 20 |
Markham, Sam | Sharks | WR | 89 | 1107 | 27 |
Patterson, Damoun | Mafia | WR | 78 | 1050 | 24 |
Williams, Malcolm | Bandits | WR | 88 | 1050 | 27 |
Schadler, Ryan | Mastodons | WR | 75 | 1047 | 23 |
Dobbs, Sam | Hornets | WR | 83 | 973 | 28 |
White, Hutch | Mastodons | WR | 94 | 968 | 23 |
Easley, Nick | Free Agent | WR | 74 | 928 | 23 |
Top 10 All-Time Blocking Leaders
Player | Team | Position | PANCAKE BLOCKS | SACKS ALLOWED |
---|---|---|---|---|
Myers, Boone | Norsemen | OL | 135 | 2 |
Camper, Blake | Snappers | OL | 133 | 0 |
Benz, Grant | Knights | OL | 130 | 1 |
Scozzaro, Tyler | Pronghorns | OL | 127 | 6 |
Render, Keegan | Ragin’ Registers | OL | 119 | 0 |
Matthews, Breontae | Centipedes | OL | 119 | 3 |
Patrick, Mac | Colonials | OL | 118 | 1 |
Nixon, Nick | Free Agent | OL | 118 | 3 |
Wallace, Dwayne | Snappers | OL | 118 | 1 |
Senn, Wesley | Free Agent | OL | 117 | 1 |
Top 10 All-Time Returns Leaders
Player | Team | Position | RET | YARDS | TDS |
---|---|---|---|---|---|
Boyd, Demetrius | Wings | DB | 145 | 3462 | 0 |
Jones, Logan | Snappers | DB | 157 | 3332 | 0 |
Victor, Alex | Norsemen | WR | 133 | 3276 | 0 |
Stockton, Justin | Mastodons | RB | 142 | 3260 | 0 |
Jamison, DaQuaun | Heat | DB | 139 | 3260 | 0 |
Richam-Odoi, Nate | Sea Kings | WR | 135 | 3167 | 0 |
Walker III, Kenneth | Mastodons | WR | 125 | 3145 | 0 |
Miller, Terik | Rollers | DB | 142 | 3105 | 0 |
Whittier, Andy | Knights | DB | 128 | 3052 | 0 |
Heard, Jerrod | Colonials | WR | 123 | 2795 | 0 |
Top 10 All-Time Defense Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Davis, PJ | Rollers | LB | 101 | 2 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andrew | Sharks | LB | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfieri, Joey | Sled Dogs | LB | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorts, Trevon | Sea Kings | OL | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Womac, Brian | Mastodons | DL | 75 | 5 | 0 | 0 | 1 | 1 | 0 |
Paulhus, Austin | Wings | LB | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockaday, Jack | Undead | LB | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliman, Gerod | Warriors | DB | 72 | 0 | 2 | 17 | 1 | 1 | 0 |
Zaffram, Brad | Sled Dogs | LB | 72 | 0 | 1 | 0 | 0 | 0 | 0 |
Scholato, Gunnar | Centipedes | LB | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 10 All-Time Defense (Sacks) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Campbell, Graydon | Rollers | DL | 45 | 7 | 0 | 0 | 0 | 0 | 0 |
Bass, Parker | Hornets | DL | 62 | 6 | 0 | 0 | 0 | 0 | 0 |
Steinbacher, Ethan | Mastodons | DL | 37 | 5 | 0 | 0 | 2 | 2 | 0 |
Gajderowicz, David | Knights | DL | 54 | 5 | 0 | 0 | 0 | 0 | 0 |
Womac, Brian | Mastodons | DL | 75 | 5 | 0 | 0 | 1 | 1 | 0 |
Guillen, Destin | Knights | DL | 46 | 5 | 0 | 0 | 1 | 1 | 0 |
Fatu, Josh | Regulators | DL | 61 | 5 | 0 | 0 | 0 | 0 | 0 |
Randolph II, Joseph | Los Zorros Dorados | DL | 49 | 5 | 0 | 0 | 1 | 1 | 0 |
Pamphile, Leo | Free Agent | DL | 48 | 5 | 0 | 0 | 0 | 0 | 0 |
Bogard, Conner | Fever | DL | 48 | 4 | 0 | 0 | 1 | 1 | 0 |
Top 10 All-Time Defense (Interceptions) Leaders
Player | Team | Position | TKLS | SCKS | INTS | INT YDS | FF | FR | TDS |
---|---|---|---|---|---|---|---|---|---|
Junker, Michael | Mastodons | DB | 42 | 0 | 7 | 52 | 0 | 0 | 0 |
Gant, Malik | Bandits | DB | 30 | 0 | 5 | 39 | 0 | 0 | 0 |
Robinson, Rashad | Free Agent | DB | 33 | 0 | 5 | 38 | 0 | 0 | 0 |
Kryst, Chandler | Knights | DB | 48 | 0 | 4 | 47 | 0 | 0 | 0 |
Niemeier, Brandon | Hornets | DB | 43 | 0 | 4 | 52 | 0 | 0 | 0 |
Jamison, DaQuaun | Heat | DB | 37 | 0 | 4 | 50 | 0 | 0 | 0 |
Glenn, Cameron | King Crabs | DB | 24 | 0 | 4 | 31 | 0 | 0 | 0 |
Cox, Josh | Ragin’ Registers | DB | 45 | 0 | 4 | 20 | 0 | 0 | 0 |
Bunch, Manny | Wings | DB | 31 | 0 | 4 | 33 | 0 | 0 | 0 |
McCabe, Bryson | Pronghorns | DB | 37 | 0 | 4 | 12 | 0 | 0 | 0 |
Top 10 All-Time Kicking Leaders
Player | Team | Position | XPM | XPA | FGM | FGA | PTS |
---|---|---|---|---|---|---|---|
Rose, Nick | Pronghorns | K | 66 | 73 | 63 | 73 | 255 |
Murphy, Cole | Mastodons | K | 80 | 87 | 54 | 58 | 242 |
Mosquera, Matt | Colonials | K | 61 | 72 | 60 | 66 | 241 |
Anctil, Devin | Rollers | K | 48 | 55 | 64 | 74 | 240 |
Laurent, Logan | Mafia | K | 51 | 69 | 61 | 64 | 234 |
Griffith, Adam | Regulators | K | 79 | 86 | 51 | 56 | 232 |
Justus, Logan | Snappers | K | 56 | 67 | 57 | 69 | 227 |
Oakes, Griffin | Fever | K | 59 | 67 | 54 | 62 | 221 |
Aly, Yahia | Centipedes | K | 85 | 90 | 44 | 49 | 217 |
Conte, Nicholas | Free Agent | K | 76 | 81 | 47 | 54 | 217 |